「要素タイプのシンボル定数-bricscad bim」の版間の差分

提供:GizmoLabs - だいたい CAD LISP なサイト
編集の要約なし
編集の要約なし
 
(同じ利用者による、間の2版が非表示)
10行目: 10行目:
| bcBimNoBuildingElement || -1 || ||
| bcBimNoBuildingElement || -1 || ||
|-
|-
|  bcBimGenericBuildingElt || 0 || unspecified, or generic, element || "GenericBuildingElement"
|  bcBimGenericBuildingElt || 0 || unspecified(不特定), or generic(汎用), element || "GenericBuildingElement"
|-
|-
| bcBimSection || 1 || Section || "Section"(区画)
| bcBimSection || 1 || Section(区画) || "Section"
|-
|-
| bcBimWall || 2 || Wall || "Wall"(壁)
| bcBimWall || 2 || Wall(壁) || "Wall"
|-
|-
| bcBimWindow || 3 || Window || "Window"(窓)
| bcBimWindow || 3 || Window(窓) || "Window"
|-
|-
| bcBimDoor || 4  || Door || "Door"(ドア)
| bcBimDoor || 4  || Door(ドア) || "Door"
|-
|-
| bcBimColumn || 5 || Column || "Column"(柱)
| bcBimColumn || 5 || Column(柱) || "Column"
|-
|-
| bcBimSlab || 6 || Slab || "Slab"(床)
| bcBimSlab || 6 || Slab(床) || "Slab"
|-
|-
| bcBimBeam ||  7 || Beam || "Beam"(針)
| bcBimBeam ||  7 || Beam(梁) || "Beam"
|-
|-
| bcBimRoom || 8 || Room || "Room"(部屋)
| bcBimRoom || 8 || Room(部屋) || "Room"
|-
|-
| bcBimCovering || 9 || Covering || "Covering" (カバーリング)
| bcBimCovering || 9 || Covering(カバーリング) || "Covering"
|-
|-
| bcBimCurtainWall || 10 || CurtainWall || "CurtainWa"(カーテウォール)
| bcBimCurtainWall || 10 || CurtainWall(カーテウォール) || "CurtainWa"
|-
|-
| bcBimFlowTerminal || 11 || FlowTerminal || "FlowTerminal" (フロー端子)
| bcBimFlowTerminal || 11 || FlowTerminal(フロー端子) || "FlowTerminal"
|-
|-
| bcBimFurnishingElement || 12 || FurnishingElement || "FurnishingElement"(ファニッシング要素)
| bcBimFurnishingElement || 12 || FurnishingElement(ファニッシング要素) || "FurnishingElement"
|-
|-
| bcBimMember || 13 || Member || "Member"(メンバー)
| bcBimMember || 13 || Member(メンバー) || "Member"
|-
|-
| bcBimPile || 14 || Pile || "Pile"(杭)
| bcBimPile || 14 || Pile(杭) || "Pile"
|-
|-
| bcBimRailing || 15 || Railing || "Railing"(手摺)
| bcBimRailing || 15 || Railing(手摺) || "Railing"
|-
|-
| bcBimRamp || 16 || Ramp || "Ramp"(傾斜路)
| bcBimRamp || 16 || Ramp(傾斜路) || "Ramp"
|-
|-
| bcBimRampFlight || 17 || RampFlight || "RampFlight"(傾斜路フライト)
| bcBimRampFlight || 17 || RampFlight(傾斜路フライト) || "RampFlight"
|-
|-
| bcBimRoof || 18 || Roof || "Roof"(屋根)
| bcBimRoof || 18 || Roof(屋根) || "Roof"
|-
|-
| bcBimSite || 19 || Site || "Site"(敷地)
| bcBimSite || 19 || Site(敷地)  || "Site"
|-
|-
| bcBimStair || 20 || Stair || "Stair"(階段)
| bcBimStair || 20 || Stair(階段) || "Stair"
|-
|-
| bcBimStairFlight || 21 || StairFlight || "StairFlight" (階段フライト)
| bcBimStairFlight || 21 || StairFlight(階段フライト) || "StairFlight"
|-
|-
| bcBimFooting || 22 || Footing || "Footing"(足場)
| bcBimFooting || 22 || Footing(足場)  || "Footing"
|-
|-
| bcBimXReference || 26 || XReference || "XReference"  
| bcBimXReference || 26 || XReference(参照) || "XReference"  
|-
|-
| bcBimDistributionControlElement || 27 || DistributionControlElement || "DistributionControlElement"  
| bcBimDistributionControlElement || 27 || DistributionControlElement(分配制御エレメント) || "DistributionControlElement"  
|-
|-
| bcBimDistributionPort || 28 || DistributionPort || "DistributionPort"  
| bcBimDistributionPort || 28 || DistributionPort(分配ポート) || "DistributionPort"  
|-
|-
| bcBimDistributionFlowElement || 29 || DistributionFlowElement || "DistributionFlowElement"  
| bcBimDistributionFlowElement || 29 || DistributionFlowElement(分配フロー エレメント) || "DistributionFlowElement"  
|-
|-
| bcBimDistributionChamberElement || 30 || DistributionChamberElement || "DistributionChamberElement"
| bcBimDistributionChamberElement || 30 || DistributionChamberElement(ディストリビューション チャンバー エレメント) || "DistributionChamberElement"
|-
|-
| bcBimEnergyConversionDevice || 31 || EnergyConversionDevice || "EnergyConversionDevice"
| bcBimEnergyConversionDevice || 31 || EnergyConversionDevice(エネルギー変換装置) || "EnergyConversionDevice"
|-
|-
| bcBimFlowFitting || 32 || FlowFitting || "FlowFitting"
| bcBimFlowFitting || 32 || FlowFitting(フロー継手) || "FlowFitting"
|-
|-
| bcBimFlowController || 33 || FlowController || "FlowController"
| bcBimFlowController || 33 || FlowController(フロー制御装置) || "FlowController"
|-
|-
| bcBimFlowMovingDevice || 34 || FlowMovingDevice || "FlowMovingDevice"
| bcBimFlowMovingDevice || 34 || FlowMovingDevice(フロー移動装置) || "FlowMovingDevice"
|-
|-
| bcBimFlowSegment || 35 || FlowSegment || "FlowSegment"
| bcBimFlowSegment || 35 || FlowSegment(フローセグメント) || "FlowSegment"
|-
|-
| bcBimFlowStorageDevice || 36 || FlowStorageDevice || "FlowStorageDevice"
| bcBimFlowStorageDevice || 36 || FlowStorageDevice(フローストレージ装置) || "FlowStorageDevice"
|-
|-
| bcBimFlowTreatmentDevice || 37 || FlowTreatmentDevice || "FlowTreatmentDevice"
| bcBimFlowTreatmentDevice || 37 || FlowTreatmentDevice(フロー処理装置) || "FlowTreatmentDevice"
|-
|-
| bcBimReinforcingBar || 38 || ReinforcingBar || "ReinforcingBar"(鉄筋)
| bcBimReinforcingBar || 38 || ReinforcingBar(鉄筋) || "ReinforcingBar"
|-
|-
| bcBimReinforcingMesh || 39 || ReinforcingMesh || "ReinforcingMesh"(鉄筋メッシュ)
| bcBimReinforcingMesh || 39 || ReinforcingMesh(鉄筋メッシュ) || "ReinforcingMesh"
|-
|-
| bcBimTendon || 40 || Tendon || "Tendon"(テンドン)
| bcBimTendon || 40 || Tendon(テンドン) || "Tendon"
|-
|-
| bcBimTendonAnchor || 41 || TendonAnchor || "TendonAnchor"(テンドンアンカー)
| bcBimTendonAnchor || 41 || TendonAnchor(テンドンアンカー) || "TendonAnchor"
|-
|-
| bcBimPlate || 42 || BimPlate || "BimPlate"(BIM板)
| bcBimPlate || 42 || BimPlate(BIM板) || "BimPlate"
|-
|-
| bcBimDiscreteAccessory || 43 || DiscreteAccessory || "DiscreteAccessory"(ディスクリートアクセサリー)
| bcBimDiscreteAccessory || 43 || DiscreteAccessory(個別アクセサリー) || "DiscreteAccessory"
|-
|-
| bcBimFastener || 44 || BimFastener || "BimFastener"(BIMファスナー)
| bcBimFastener || 44 || BimFastener(BIMファスナー) || "BimFastener"
|-
|-
| bcBimMechanicalFastener || 45 || MechanicalFastener || "MechanicalFastener"(機械式ファスナー)
| bcBimMechanicalFastener || 45 || MechanicalFastener(機械式ファスナー) || "MechanicalFastener"
|-
|-
| bcBimSchedule || 46 || Schedule || "Schedule"
| bcBimSchedule || 46 || Schedule || "Schedule"
|-
|-
| bcBimGridAxis || 47 || GridAxis || "GridAxis"(グリッド軸)
| bcBimGridAxis || 47 || GridAxis(グリッド軸) || "GridAxis"
|-
|-
| bcBimGrid || 48 || Grid || "Grid" (グリッド)
| bcBimGrid || 48 || Grid (グリッド) || "Grid"
|-
|-
| bcBimFlowConnectionPoint || 49 || FlowConnectionPoint || "FlowConnectionPoint"
| bcBimFlowConnectionPoint || 49 || FlowConnectionPoint(フロー接続点) || "FlowConnectionPoint"
|-
|-
| bcBimOpening || 50 || Opening || "Opening"
| bcBimOpening || 50 || Opening || "Opening"
|-
|-
| bcBimAnnotation (since V20) || 51 || Annotation || "Annotation"(注釈)
| bcBimAnnotation (since V20) || 51 || Annotation(注釈) || "Annotation"
|-
|-
| bcBimSpatialElementType (since V21) || 52 || SpatialElement type || "Spatial Element"(特別要素)
| bcBimSpatialElementType (since V21) || 52 || SpatialElement type(特別要素タイプ) || "Spatial Element"
|-
|-
| bcBimSpaceType (V21から) || 53 || Space type || "Space"(空間)
| bcBimSpaceType (V21から) || 53 || Space type(空間) || "Space"
|-
|-
| bcBimBuildingType (V21から) || 54 || Building type || "Building"(ビル)
| bcBimBuildingType (V21から) || 54 || Building type(ビルタイプ) || "Building"
|-
|-
| bcBimStoryType (V21から) || 55 || Story type || "Story"(ストーリー)
| bcBimStoryType (V21から) || 55 || Story type(ストーリータイプ) || "Story"
|-
|-
| bcBimViewport (V21から) || 56 || Viewport type || "Viewport"(ビューポート)
| bcBimViewport (V21から) || 56 || Viewport type(ビューポートタイプ) || "Viewport"
|-
|-
| bcBimSpaceStyleSolid (V21から) || 0 || "3dSolid" としての空間表現
| bcBimSpaceStyleSolid (V21から) || 0 || "3dSolid" としての空間表現

2024年5月14日 (火) 08:38時点における最新版

BIM要素タイプのシンボル定数 - BricsCAD


「BIM要素」の型を指定するために、LISPエンジンは列挙された型の値に対して定義済みの変数を使用する便利な方法を提供します。

変数名/記号名 整数値 BIM要素タイプ 文字列タイプ
bcBimNoBuildingElement -1
bcBimGenericBuildingElt 0 unspecified(不特定), or generic(汎用), element "GenericBuildingElement"
bcBimSection 1 Section(区画) "Section"
bcBimWall 2 Wall(壁) "Wall"
bcBimWindow 3 Window(窓) "Window"
bcBimDoor 4 Door(ドア) "Door"
bcBimColumn 5 Column(柱) "Column"
bcBimSlab 6 Slab(床) "Slab"
bcBimBeam 7 Beam(梁) "Beam"
bcBimRoom 8 Room(部屋) "Room"
bcBimCovering 9 Covering(カバーリング) "Covering"
bcBimCurtainWall 10 CurtainWall(カーテウォール) "CurtainWa"
bcBimFlowTerminal 11 FlowTerminal(フロー端子) "FlowTerminal"
bcBimFurnishingElement 12 FurnishingElement(ファニッシング要素) "FurnishingElement"
bcBimMember 13 Member(メンバー) "Member"
bcBimPile 14 Pile(杭) "Pile"
bcBimRailing 15 Railing(手摺) "Railing"
bcBimRamp 16 Ramp(傾斜路) "Ramp"
bcBimRampFlight 17 RampFlight(傾斜路フライト) "RampFlight"
bcBimRoof 18 Roof(屋根) "Roof"
bcBimSite 19 Site(敷地) "Site"
bcBimStair 20 Stair(階段) "Stair"
bcBimStairFlight 21 StairFlight(階段フライト) "StairFlight"
bcBimFooting 22 Footing(足場) "Footing"
bcBimXReference 26 XReference(参照) "XReference"
bcBimDistributionControlElement 27 DistributionControlElement(分配制御エレメント) "DistributionControlElement"
bcBimDistributionPort 28 DistributionPort(分配ポート) "DistributionPort"
bcBimDistributionFlowElement 29 DistributionFlowElement(分配フロー エレメント) "DistributionFlowElement"
bcBimDistributionChamberElement 30 DistributionChamberElement(ディストリビューション チャンバー エレメント) "DistributionChamberElement"
bcBimEnergyConversionDevice 31 EnergyConversionDevice(エネルギー変換装置) "EnergyConversionDevice"
bcBimFlowFitting 32 FlowFitting(フロー継手) "FlowFitting"
bcBimFlowController 33 FlowController(フロー制御装置) "FlowController"
bcBimFlowMovingDevice 34 FlowMovingDevice(フロー移動装置) "FlowMovingDevice"
bcBimFlowSegment 35 FlowSegment(フローセグメント) "FlowSegment"
bcBimFlowStorageDevice 36 FlowStorageDevice(フローストレージ装置) "FlowStorageDevice"
bcBimFlowTreatmentDevice 37 FlowTreatmentDevice(フロー処理装置) "FlowTreatmentDevice"
bcBimReinforcingBar 38 ReinforcingBar(鉄筋) "ReinforcingBar"
bcBimReinforcingMesh 39 ReinforcingMesh(鉄筋メッシュ) "ReinforcingMesh"
bcBimTendon 40 Tendon(テンドン) "Tendon"
bcBimTendonAnchor 41 TendonAnchor(テンドンアンカー) "TendonAnchor"
bcBimPlate 42 BimPlate(BIM板) "BimPlate"
bcBimDiscreteAccessory 43 DiscreteAccessory(個別アクセサリー) "DiscreteAccessory"
bcBimFastener 44 BimFastener(BIMファスナー) "BimFastener"
bcBimMechanicalFastener 45 MechanicalFastener(機械式ファスナー) "MechanicalFastener"
bcBimSchedule 46 Schedule "Schedule"
bcBimGridAxis 47 GridAxis(グリッド軸) "GridAxis"
bcBimGrid 48 Grid (グリッド) "Grid"
bcBimFlowConnectionPoint 49 FlowConnectionPoint(フロー接続点) "FlowConnectionPoint"
bcBimOpening 50 Opening "Opening"
bcBimAnnotation (since V20) 51 Annotation(注釈) "Annotation"
bcBimSpatialElementType (since V21) 52 SpatialElement type(特別要素タイプ) "Spatial Element"
bcBimSpaceType (V21から) 53 Space type(空間) "Space"
bcBimBuildingType (V21から) 54 Building type(ビルタイプ) "Building"
bcBimStoryType (V21から) 55 Story type(ストーリータイプ) "Story"
bcBimViewport (V21から) 56 Viewport type(ビューポートタイプ) "Viewport"
bcBimSpaceStyleSolid (V21から) 0 "3dSolid" としての空間表現
bcBimSpaceStyleFootprint (V21から) 1 "Footprint"としての空間表現